V6.0.11 -- Null Reference Exception

Found a possible bug in LightningChart? Report it here.

Moderator: Queue Moderators

Post Reply
fischertc
Posts: 18
Joined: Wed Feb 12, 2014 6:16 am

V6.0.11 -- Null Reference Exception

Post by fischertc » Mon Aug 04, 2014 1:45 am

This is in code that was working in the last 5. version:

Code: Select all

>	Arction.WPF.LightningChartUltimate.dll!Arction.WPF.LightningChartUltimate.LightningChartUltimate.SGC(Arction.WPF.LightningChartUltimate.Axes.AxisX A = {Arction.WPF.LightningChartUltimate.Axes.AxisX}, A.KD B = A, double C = 1.661, double F = 1.7610000000000001, int G = 0, System.Drawing.Rectangle H = {X = 49 Y = 17 Width = 1855 Height = 134}) + 0x64a bytes	
 	Arction.WPF.LightningChartUltimate.dll!Arction.WPF.LightningChartUltimate.LightningChartUltimate.LDC() + 0x482c bytes	
 	Arction.WPF.LightningChartUltimate.dll!Arction.WPF.LightningChartUltimate.LightningChartUltimate.LLC() + 0x1180 bytes	
 	Arction.WPF.LightningChartUltimate.dll!Arction.WPF.LightningChartUltimate.LightningChartUltimate.KLC() + 0x6e bytes	
 	Arction.WPF.LightningChartUltimate.dll!Arction.WPF.LightningChartUltimate.LightningChartUltimate.ILC() + 0x77 bytes	
 	Arction.WPF.LightningChartUltimate.dll!Arction.WPF.LightningChartUltimate.LightningChartUltimate.UNB(object A = {Arction.WPF.LightningChartUltimate.Views.ViewXY.ViewXY}) + 0x23 bytes	
 	Arction.WPF.LightningChartUltimate.dll!Arction.WPF.LightningChartUltimate.LightningChartUltimate.ChildPropertyChanged(object relayer = {Arction.WPF.LightningChartUltimate.Views.ViewXY.ViewXY}, object source = {Arction.WPF.LightningChartUltimate.Views.ViewXY.ViewXY}, uint flags = 0, string param = "") + 0x209 bytes	
 	Arction.WPF.LightningChartUltimate.dll!Arction.WPF.LightningChartUltimate.ChartNode.ChildPropertyChanged(object relayer = {Arction.WPF.LightningChartUltimate.Views.ViewXY.ViewXY}, object source = {Arction.WPF.LightningChartUltimate.Views.ViewXY.ViewXY}, uint flags = 0, string param = "") + 0x41 bytes	
 	Arction.WPF.LightningChartUltimate.dll!Arction.WPF.LightningChartUltimate.Views.ViewXY.ViewXY.ChildPropertyChanged(object relayer = {Arction.WPF.LightningChartUltimate.Views.ViewXY.ViewXY}, object source = {Arction.WPF.LightningChartUltimate.Views.ViewXY.ViewXY}, uint flags = 0, string param = "") + 0xdaa bytes	
 	Arction.WPF.LightningChartUltimate.dll!Arction.WPF.LightningChartUltimate.Views.ViewBase.CMB(System.Windows.Input.MouseEventArgs A = {System.Windows.Input.MouseEventArgs}, Arction.WPF.LightningChartUltimate.MouseEventType B = Moved, Arction.WPF.LightningChartUltimate.LightningChartUltimate C = {Arction.WPF.LightningChartUltimate.LightningChartUltimate}) + 0x9b3 bytes	
 	Arction.WPF.LightningChartUltimate.dll!Arction.WPF.LightningChartUltimate.LightningChartUltimate.OnMouseMove(System.Windows.Input.MouseEventArgs eventArgs = {System.Windows.Input.MouseEventArgs}) + 0x128 bytes	
 	PresentationCore.dll!System.Windows.UIElement.OnMouseMoveThunk(object sender, System.Windows.Input.MouseEventArgs e) + 0x6e bytes	
 	PresentationCore.dll!System.Windows.Input.MouseEventArgs.InvokeEventHandler(System.Delegate genericHandler, object genericTarget) + 0x34 bytes	
 	PresentationCore.dll!System.Windows.RoutedEventArgs.InvokeHandler(System.Delegate handler, object target) + 0x29 bytes	
 	PresentationCore.dll!System.Windows.RoutedEventHandlerInfo.InvokeHandler(object target, System.Windows.RoutedEventArgs routedEventArgs) + 0x3e bytes	
 	PresentationCore.dll!System.Windows.EventRoute.InvokeHandlersImpl(object source = {System.Windows.Controls.Image}, System.Windows.RoutedEventArgs args = {System.Windows.Input.MouseEventArgs}, bool reRaised = false) + 0xbe bytes	
 	PresentationCore.dll!System.Windows.UIElement.RaiseEventImpl(System.Windows.DependencyObject sender = {System.Windows.Controls.Image}, System.Windows.RoutedEventArgs args = {System.Windows.Input.MouseEventArgs}) + 0x79 bytes	
 	PresentationCore.dll!System.Windows.UIElement.RaiseTrustedEvent(System.Windows.RoutedEventArgs args = {System.Windows.Input.MouseEventArgs}) + 0x41 bytes	
 	PresentationCore.dll!System.Windows.UIElement.RaiseEvent(System.Windows.RoutedEventArgs args, bool trusted) + 0x2c bytes	
 	PresentationCore.dll!System.Windows.Input.InputManager.ProcessStagingArea() + 0x1ff bytes	
 	PresentationCore.dll!System.Windows.Input.InputManager.ProcessInput(System.Windows.Input.InputEventArgs input) + 0x45 bytes	
 	PresentationCore.dll!System.Windows.Input.InputProviderSite.ReportInput(System.Windows.Input.InputReport inputReport) + 0x62 bytes	
 	PresentationCore.dll!System.Windows.Interop.HwndMouseInputProvider.ReportInput(System.IntPtr hwnd, System.Windows.Input.InputMode mode, int timestamp, System.Windows.Input.RawMouseActions actions, int x, int y, int wheel) + 0x2c2 bytes	
 	PresentationCore.dll!System.Windows.Interop.HwndMouseInputProvider.FilterMessage(System.IntPtr hwnd = 8130192, MS.Internal.Interop.WindowMessage msg = WM_MOUSEMOVE, System.IntPtr wParam = 0, System.IntPtr lParam = 40174085, ref bool handled = false) + 0x1d3 bytes	
 	PresentationCore.dll!System.Windows.Interop.HwndSource.InputFilterMessage(System.IntPtr hwnd = 8130192, int msg = 512, System.IntPtr wParam = 0, System.IntPtr lParam = 40174085, ref bool handled = false) + 0x75 bytes	
 	WindowsBase.dll!MS.Win32.HwndWrapper.WndProc(System.IntPtr hwnd = 8130192, int msg = 512, System.IntPtr wParam = 0, System.IntPtr lParam = 40174085, ref bool handled = false) + 0xbe bytes	
 	WindowsBase.dll!MS.Win32.HwndSubclass.DispatcherCallbackOperation(object o) + 0x7d bytes	
 	WindowsBase.dll!System.Windows.Threading.ExceptionWrapper.InternalRealCall(System.Delegate callback, object args, int numArgs) + 0x53 bytes	
 	WindowsBase.dll!MS.Internal.Threading.ExceptionFilterHelper.TryCatchWhen(object source = {System.Windows.Threading.Dispatcher}, System.Delegate method, object args, int numArgs, System.Delegate catchHandler = null) + 0x42 bytes	
 	WindowsBase.dll!System.Windows.Threading.Dispatcher.InvokeImpl(System.Windows.Threading.DispatcherPriority priority, System.TimeSpan timeout, System.Delegate method, object args, int numArgs) + 0xb4 bytes	
 	WindowsBase.dll!MS.Win32.HwndSubclass.SubclassWndProc(System.IntPtr hwnd = 8130192, int msg = 512, System.IntPtr wParam = 0, System.IntPtr lParam = 40174085) + 0x104 bytes	

User avatar
ArctionPasi
Posts: 1367
Joined: Tue Mar 26, 2013 10:57 pm
Location: Finland
Contact:

Re: V6.0.11 -- Null Reference Exception

Post by ArctionPasi » Mon Aug 04, 2014 11:45 am

Hi, can you please post a project to reproduce the problem. That would be very important.
LightningChart Support Team, PT

Post Reply